This bright beautiful solid 1912 character home with a great view to the north, has 3 suites with separate entry to each suite. Centrally located, this property is presently 2/3 rented and when fully rented shows excellent rental return of $2,850.00/month. Utilities are included in the tenants monthly rent. Two 2 bedroom units, one 1 bedroom unit, full central air to each unit. There is a commercial washer and dryer on site for tenants use. Extra parking on the side and back of the lot. This home MUST be seen to be appreciated! Call today to book your private viewing. (id:30614)
MLS® Number | A1049039 |
Property Type | Single Family |
Community Name | SE Hill |
Amenities Near By | Park, Playground |
Features | Back Lane |
Parking Space Total | 3 |
Plan | 61685 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Laundry Facility |
Appliances | See Remarks |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1912 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1764 Sqft |
Total Finished Area | 1764 Sqft |
Type | Row / Townhouse |
Detached Garage | |
Other | |
Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Irregular | 0.49 |
Size Total | 0.49 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 0.49 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R-md |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 9.83 Ft x 14.00 Ft | ||
Lower Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Den | 9.42 Ft x 12.42 Ft | ||
Lower Level | Living Room | 9.08 Ft x 12.50 Ft | ||
Lower Level | Bedroom | 10.08 Ft x 11.42 Ft | ||
Main Level | Living Room | 11.17 Ft x 14.00 Ft | ||
Main Level | Dining Room | 6.83 Ft x 6.58 Ft | ||
Main Level | Bedroom | 9.67 Ft x 13.58 Ft | ||
Main Level | Other | 11.08 Ft x 8.58 Ft | ||
Main Level | Kitchen | 13.25 Ft x 13.42 Ft | ||
Main Level | Primary Bedroom | 9.58 Ft x 15.08 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Other | 13.92 Ft x 12.00 Ft | ||
Upper Level | Bedroom | 14.00 Ft x 21.08 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Living Room | 13.08 Ft x 12.67 Ft | ||
Upper Level | Bedroom | 13.25 Ft x 9.83 Ft |
https://www.realtor.ca/real-estate/22589869/106-3-street-se-medicine-hat-se-hill
Contact us for more information
Terra Bockman
Associate
Lisa Jerred
Associate