This is a great opportunity to get into a home with a spacious non-conforming suite that can add income to help you pay your mortgage or if you are starting out in real estate investment, this property may be the perfect match to get you started. Located in Northeast Crescent Heights, the property faces the large green space connecting to the high school. The property has a large backyard, with an RV parking pad plus a concert carport. You would be able to build a large garage in the back with no issues. Walking into the house you are welcomed by a nice sized living room, kitchen/dining, and 3 bedrooms with vinyl windows and a full bath. Entering the basement you will see a large laundry space, shared between the upstairs, and the mechanical space with brand new hot water tank/furnace(2021). Entering the basement suite, you'll find a rather large open area that could accommodate a good dining/living area, large bedroom in the back corner with a 3-piece bath, and an additional kitchen with a stove/fridge. The roof has approximately 20 years of life remaining. Don't let this opportunity pass, and book your viewing today! (id:30614)
MLS® Number | A1217622 |
Property Type | Single Family |
Community Name | Northeast Crescent Heights |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | Back Lane, Pvc Window |
Parking Space Total | 1 |
Plan | 1433hs |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Features | Suite |
Basement Type | Full |
Constructed Date | 1968 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Metal, Stucco |
Flooring Type | Carpeted, Linoleum, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 950 Sqft |
Total Finished Area | 950 Sqft |
Type | House |
Carport | |
R V |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Size Depth | 36.58 M |
Size Frontage | 15.54 M |
Size Irregular | 568.45 |
Size Total | 568.45 M2|4,051 - 7,250 Sqft |
Size Total Text | 568.45 M2|4,051 - 7,250 Sqft |
Zoning Description | R-ld |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15.25 Ft x 9.58 Ft | ||
Basement | Kitchen | 12.58 Ft x 15.50 Ft | ||
Basement | Laundry Room | 6.50 Ft x 9.83 Ft | ||
Basement | Living Room | 12.83 Ft x 10.50 Ft | ||
Basement | Storage | 4.83 Ft x 3.67 Ft | ||
Basement | Storage | 6.25 Ft x 9.58 Ft | ||
Basement | Furnace | 3.75 Ft x 12.92 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 11.42 Ft x 8.75 Ft | ||
Main Level | Bedroom | 7.83 Ft x 11.50 Ft | ||
Main Level | Primary Bedroom | 11.42 Ft x 10.33 Ft | ||
Main Level | Dining Room | 11.33 Ft x 8.83 Ft | ||
Main Level | Kitchen | 11.33 Ft x 7.33 Ft | ||
Main Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
Main Level | Living Room | 13.50 Ft x 17.33 Ft |
https://www.realtor.ca/real-estate/24401649/1399-2-avenue-ne-medicine-hat-northeast-crescent-heights
Contact us for more information
Jay Johnson
Associate
Patrice Morrison
Broker