Situated in Ranchlands within walking distance to the River Valley paths, Police Point Park and playgrounds this home allows you to enjoy an active lifestyle just steps out your door. A charming front porch welcomes you and provides the perfect place to enjoy sunrises, and sunsets on the coulees. As you enter the home you are welcomed by an open concept footprint, quality finishes and natural light that blankets the entire main floor, upper and lower level. The kitchen offers a large scale island, two tone cabinetry and quartz countertops. The kitchen is at the centre of the home between the dining and living room spaces. The view of the River valley and coulees radiates in and flows throughout the entire space. The living room is situated off the back of the home providing a great outdoor/indoor entertainment environment. Outback there is a large, and private courtyard space providing an ample area for a dining and a conversation patio set. The upper level is home to the master bedroom, boasting stunning views, a walk in closet with organizational built ins plus an additional closet and an impressive en-suite complete with double sinks and a modern, teakwood accented steam shower. The laundry room is situated centrally on the upper level offering additional cabinetry, a vroom central vac attachment and a quartz folding table above the machines. The 4 piece bathroom and 2 additional bedrooms finish off the upstairs perfectly. The basement is fully developed with attractive ceiling height throughout, large windows allowing for great natural light and a comfortable family room with a beautiful built in entertainment unit adding character to the space. The 4th bedroom has a large walk in closet and the 4 piece bathroom is spacious and bright. The builders quality craftsmanship and attention to details goes without saying and cannot go unnoticed as you tour through this home. This end unit allows for a large veranda, additional patio space out back, side and front gras s and only one common wall. There are only so many view units left in this development, don't miss your opportunity to call one home. (id:30614)
MLS® Number | A1048388 |
Property Type | Single Family |
Community Name | Ranchland |
Amenities Near By | Park, Playground |
Features | Back Lane, Closet Organizers, No Smoking Home |
Parking Space Total | 2 |
Plan | 2010163 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Garburator, Hood Fan, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1511 Sqft |
Total Finished Area | 1511 Sqft |
Type | Row / Townhouse |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped, Lawn |
Size Irregular | 3168.00 |
Size Total | 3168 Sqft|0-4,050 Sqft |
Size Total Text | 3168 Sqft|0-4,050 Sqft |
Zoning Description | R-ld |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 16.42 Ft x 25.25 Ft | ||
Lower Level | Storage | 6.42 Ft x 4.25 Ft | ||
Lower Level | Furnace | 5.17 Ft x 11.17 Ft | ||
Lower Level | Bedroom | 10.33 Ft x 10.25 Ft | ||
Lower Level | Other | 9.75 Ft x 5.00 Ft | ||
Lower Level | 4pc Bathroom | 9.75 Ft x 4.92 Ft | ||
Main Level | Other | 5.33 Ft x 5.00 Ft | ||
Main Level | Dining Room | 14.33 Ft x 9.83 Ft | ||
Main Level | Kitchen | 14.25 Ft x 15.42 Ft | ||
Main Level | Living Room | 14.25 Ft x 13.17 Ft | ||
Main Level | 2pc Bathroom | 6.25 Ft x 4.92 Ft | ||
Main Level | Other | 6.25 Ft x 13.17 Ft | ||
Upper Level | Primary Bedroom | 14.25 Ft x 13.33 Ft | ||
Upper Level | 4pc Bathroom | 9.33 Ft x 7.00 Ft | ||
Upper Level | Other | 6.33 Ft x 5.83 Ft | ||
Upper Level | Laundry Room | 6.33 Ft x 4.83 Ft | ||
Upper Level | Bedroom | 10.25 Ft x 10.50 Ft | ||
Upper Level | Bedroom | 10.33 Ft x 12.08 Ft | ||
Upper Level | 4pc Bathroom | 9.33 Ft x 5.67 Ft |
https://www.realtor.ca/real-estate/22593748/234-ranchlands-boulevard-ne-medicine-hat-ranchland
Contact us for more information
Brooklyn Kalista
Associate
(403) 528-4222
(403) 528-4040
www.royallepagemedicinehat.com