Maintenance, Condominium Amenities, Caretaker, Common Area Maintenance, Electricity, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$667.74 MonthlyThis TOP FLOOR Corner Unit is ready for you ! This lightly lived in, and recently UPDATED 2 bedroom , 2 bathroom condo features a wide open floor plan and abundant natural light creating a great sense of space. Views in 3 directions from the balcony! Features a large master bedroom with ensuite bathroom and plenty of closet space ( 3 closets!) , a nice sized second bedroom , and a separate laundry room with additional space for storage. This well established adult Condominium is centrally located and has all of the amenities one could ask for. The amenities offered include a swimming pool, library, games room, board rooms, patio, guest rooms, car wash and workshop too! This fourth floor unit has easy access from the rear entryway and also includes underground parking and a separate storage unit. RV Parking available as well! All appliances are included and a quick possession is available if desired. This complex is pet and age restricted. (id:30614)
MLS® Number | A1231715 |
Property Type | Single Family |
Community Name | Southview-Park Meadows |
Amenities Near By | Recreation Nearby |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 9710858 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Swimming, Party Room, Whirlpool |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 1997 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Concrete, Stucco |
Flooring Type | Carpeted, Linoleum |
Heating Type | Hot Water |
Stories Total | 4 |
Size Interior | 1205 Sqft |
Total Finished Area | 1205 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | R-md |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12.50 Ft x 10.42 Ft | ||
Main Level | Dining Room | 15.75 Ft x 10.00 Ft | ||
Main Level | Living Room | 18.17 Ft x 13.33 Ft | ||
Main Level | Bedroom | 14.67 Ft x 11.67 Ft | ||
Main Level | 3pc Bathroom | 7.25 Ft x 8.75 Ft | ||
Main Level | Bedroom | 10.08 Ft x 10.50 Ft | ||
Main Level | 3pc Bathroom | 8.33 Ft x 6.17 Ft | ||
Main Level | Laundry Room | 6.00 Ft x 8.67 Ft |
Contact us for more information
Murray Schlenker
Associate