This well maintained bungalow in Suffield may be just what you're looking for! With over 2,000 sq ft of living space, this property features two large living spaces leading to the open concept kitchen / dining area. There are 3 good sized bedrooms, 1 full bath, and another half bath. Main floor laundry is located just off the kitchen as well! Other features of this property include a 24X26 side attached garage with workshop! The oversized lot offers a ton of potential to make it your own! Check out the virtual tour and book your showing TODAY! (id:30614)
MLS® Number | A1220209 |
Property Type | Single Family |
Features | Treed, Other |
Parking Space Total | 4 |
Plan | 200aj |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2086 Sqft |
Total Finished Area | 2086 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Size Depth | 30.48 M |
Size Frontage | 39.62 M |
Size Irregular | 13000.00 |
Size Total | 13000 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 13000 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Hr, Hamlet Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 21.42 Ft x 15.83 Ft | ||
Main Level | Living Room | 25.58 Ft x 15.25 Ft | ||
Main Level | Dining Room | 11.50 Ft x 18.67 Ft | ||
Main Level | Kitchen | 10.00 Ft x 17.33 Ft | ||
Main Level | Primary Bedroom | 9.67 Ft x 18.67 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 15.33 Ft x 10.08 Ft | ||
Main Level | Bedroom | 11.08 Ft x 7.92 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9.75 Ft x 6.50 Ft |
https://www.realtor.ca/real-estate/24434918/536-4-street-suffield
Contact us for more information
Ryan Werre
Associate
Courtney Atkinson
Associate Broker