Maintenance, Ground Maintenance, Reserve Fund Contributions, Water
$276.75 MonthlyWelcome to the home of 94 Northlands Pointe. This condo has only one main floor, providing two bedrooms, one en-suite, and an additional bathroom. The kitchen provides updated appliances and granite countertops. As you can see, this condo has been well taken care of with recent updates to the flooring. Moving outside gives you a covered deck with storage space and some ground for a pet or children to be able to play. The condo provides one assigned parking stall in front of the home, and additional parking for visitors down in the general parking. Condo fees include gas, water, maintenance to the grounds, exterior maintenance and reserve fund contributions; therefore, you have nothing to worry about! Located close to Northlands Pointe is a Co-op, Shoppers Drug Mart, Tim Hortons, the Family Leisure Centre, Crescent Heights High School, walking paths and so much more. Units like this dont come along often and ready for immediate possession, come and have a look! (id:30614)
MLS® Number | A1048423 |
Property Type | Single Family |
Community Name | Northeast Crescent Heights |
Amenities Near By | Playground |
Features | None, French Door |
Parking Space Total | 1 |
Plan | 0711366 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2006 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1023 Sqft |
Total Finished Area | 1023 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Landscape Features | Landscaped, Underground Sprinkler |
Size Total Text | Unknown |
Zoning Description | R-md |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.58 Ft x 11.00 Ft | ||
Main Level | Dining Room | 7.17 Ft x 8.00 Ft | ||
Main Level | Living Room | 11.50 Ft x 13.08 Ft | ||
Main Level | Primary Bedroom | 11.67 Ft x 12.50 Ft | ||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 9.42 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 9.67 Ft x 9.83 Ft | ||
Main Level | Laundry Room | 4.50 Ft x 4.83 Ft |
Contact us for more information
Eric Springman
Associate
Kevin Gejdos
Associate